Facebook YouTube Twitter Instagram

Player Stats | Team Stats

Averages
# Name G GS MIN 2P 3P FT REB AS PF TO ST BS PTS EFF
O D Tot
201 Davion Berry 3 2 25.7 1.3 4.3 30.8% 2.7 8.0 33.3% 4.7 5.0 93.3% 1.0 3.0 4.0 2.0 3.0 1.7 1.0 0.0 15.3 12.0
202 Lewayne Grant 5 1 11.4 0.6 2.0 30.0% 0.0 0.6 0.0% 1.2 1.6 75.0% 0.4 2.6 3.0 0.4 2.0 1.2 0.2 0.2 2.4 2.6
203 Spencer Weisz 4 3 26.3 0.8 2.5 30.0% 3.0 7.8 38.7% 0.5 0.5 100.0% 1.3 4.3 5.5 1.8 3.3 3.5 1.0 0.0 11.0 9.3
204 Tarik Phillip 2 2 30.0 2.0 7.0 28.6% 2.5 4.0 62.5% 4.5 7.0 64.3% 1.5 4.5 6.0 4.0 2.0 1.5 2.0 0.0 16.0 17.5
205 Kendall Anthony 4 4 28.8 2.0 7.0 28.6% 1.3 3.3 38.5% 3.8 4.3 88.2% 0.0 1.8 1.8 3.8 1.8 1.8 0.3 0.0 11.5 8.0
206 Raquan Mitchell 4 4 31.5 1.8 6.3 28.0% 2.8 6.8 40.7% 1.3 2.3 55.6% 0.5 3.0 3.5 4.8 3.0 4.3 1.3 0.0 13.0 8.8
207 Dusan Bozovic 9 3 12.0 0.3 1.2 27.3% 0.3 0.7 50.0% 0.3 0.4 75.0% 0.8 1.2 2.0 1.0 1.6 1.0 0.7 0.0 2.0 3.3
208 Ivan Naumoski 6 0 10.5 0.2 0.7 25.0% 0.0 1.0 0.0% 0.7 1.5 44.4% 0.5 0.3 0.8 1.5 2.3 0.7 0.2 0.0 1.0 0.5
209 Krastomir Mihov 6 5.3 0.2 0.7 25.0% 0.0 0.2 0.0% 0.0 0.0 1.0% 0.0 0.7 0.7 0.3 1.0 1.3 0.0 0.0 0.3 -0.7
210 Mihail Kombakov 10 3 17.3 0.3 1.2 25.0% 1.3 3.6 36.1% 0.0 0.0 1.0% 0.2 2.3 2.5 0.9 1.1 1.5 0.4 0.0 4.5 3.6
211 Gil Beni 10 2 17.1 0.2 0.8 25.0% 1.0 3.1 32.3% 1.3 1.7 76.5% 0.6 1.0 1.6 1.9 1.6 1.1 1.1 0.0 4.7 5.1
212 Naor Sharon 2 1 22.5 0.5 2.0 25.0% 0.0 3.0 0.0% 0.0 0.0 1.0% 0.5 1.5 2.0 7.0 1.0 1.0 0.0 0.0 1.0 4.5
213 Adi Cohen Saban 4 0 12.8 0.5 2.3 22.2% 1.3 2.3 55.6% 0.5 0.5 100.0% 0.5 1.0 1.5 1.5 2.5 0.5 0.3 0.0 5.3 5.3
214 Stefan Macic 5 3 10.0 0.2 1.0 20.0% 0.2 0.8 25.0% 0.0 0.0 1.0% 0.8 1.0 1.8 0.6 1.2 1.0 0.6 0.0 1.0 1.6
215 Neta Segal 3 0 10.3 0.3 1.7 20.0% 1.0 1.3 75.0% 0.0 0.0 1.0% 0.0 0.7 0.7 2.0 1.3 0.7 0.0 0.0 3.7 4.0
216 Filip Stojanovski 4 1 19.0 0.3 1.3 20.0% 0.8 1.8 42.9% 0.8 1.3 60.0% 0.0 0.8 0.8 1.0 2.3 0.8 0.3 0.0 3.5 2.3
217 Isaiah Eisendorf 4 1 20.8 0.5 2.5 20.0% 2.0 3.5 57.1% 0.8 1.0 75.0% 1.5 2.3 3.8 1.0 2.8 1.0 1.5 0.0 7.8 9.3
218 Admir Nurkovic 9 3 17.3 0.1 0.6 20.0% 1.2 3.3 36.7% 0.8 0.9 87.5% 0.2 1.0 1.2 1.0 2.6 1.1 1.2 0.0 4.7 4.3
219 Michael Brisker 3 0 16.7 0.3 2.0 16.7% 0.7 2.0 33.3% 0.7 0.7 100.0% 0.3 0.7 1.0 0.7 2.7 1.7 0.7 0.0 3.3 1.0
220 Dor Anavi 1 0 2.0 0.0 0.0 0.0% 0.0 0.0 0.0% 0.0 0.0 1.0% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
221 Gal Tesler 2 0 6.0 0.0 0.0 0.0% 0.0 0.0 0.0% 1.0 1.0 100.0% 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 1.0 1.0
222 Petar Toyaganov 1 6.0 0.0 0.0 0.0% 0.0 2.0 0.0% 0.0 0.0 1.0% 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 -3.0
223 Eliad Tal 1 1.0 0.0 0.0 0.0% 0.0 0.0 0.0% 0.0 0.0 1.0% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
224 Tomer Porat 2 0 1.0 0.0 0.0 0.0% 0.0 0.0 0.0% 0.0 0.0 1.0% 0.0 0.0 0.0 0.0 1.5 0.0 0.0 0.0 0.0 0.0
225 Ofek Gol 1 2.0 0.0 0.0 0.0% 0.0 0.0 0.0% 0.0 0.0 1.0% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
226 Jonathan Skjoldebrand 1 5.0 0.0 1.0 0.0% 1.0 1.0 100.0% 0.0 0.0 1.0% 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 3.0 3.0
227 Koren Zorno 5 0 5.4 0.0 0.0 0.0% 0.6 1.6 37.5% 0.0 0.0 1.0% 0.0 0.6 0.6 0.8 0.8 0.2 0.0 0.0 1.8 2.0
228 Zeljko Maricic 10 2 13.4 0.0 0.6 0.0% 0.3 1.3 23.1% 0.7 0.8 87.5% 0.0 0.3 0.3 1.3 1.3 1.4 1.0 0.0 1.6 1.1
229 Tal Peled 3 0 4.3 0.0 0.0 0.0% 0.0 0.7 0.0% 0.0 0.0 1.0% 0.0 0.7 0.7 0.0 0.7 0.0 0.0 0.0 0.0 0.0
230 Danel Kozahinof 2 0 2.0 0.0 0.0 0.0% 0.0 0.0 0.0% 0.0 0.0 1.0% 0.0 0.0 0.0 0.0 1.5 0.0 0.0 0.0 0.0 0.0
231 Noam Akrish 1 4.0 0.0 0.0 0.0% 0.0 2.0 0.0% 0.0 0.0 1.0% 0.0 1.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 -1.0
232 Din Zehavi 1 1.0 0.0 0.0 0.0% 0.0 0.0 0.0% 0.0 0.0 1.0% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
233 Alem Fetahovic 2 2.0 0.0 0.0 0.0% 0.0 0.0 0.0% 0.0 0.0 1.0% 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 -0.5
234 Ofek Avital 4 0 13.8 0.0 0.5 0.0% 0.8 3.0 25.0% 1.0 1.8 57.1% 0.0 0.8 0.8 2.0 1.5 1.0 0.8 0.0 3.3 2.3
235 Yuval Szniderman 1 11.0 0.0 1.0 0.0% 0.0 0.0 0.0% 0.0 0.0 1.0% 2.0 0.0 2.0 0.0 1.0 2.0 0.0 0.0 0.0 -1.0
236 Daniel Hillel 1 2.0 0.0 0.0 0.0% 0.0 0.0 0.0% 0.0 0.0 1.0% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
237 Ioannis Kikrilis 1 0 1.0 0.0 0.0 0.0% 0.0 0.0 0.0% 0.0 0.0 1.0% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
238 Ofir Goldstejn 1 3.0 0.0 1.0 0.0% 0.0 0.0 0.0% 0.0 0.0 1.0% 0.0 2.0 2.0 0.0 0.0 0.0 0.0 1.0 0.0 2.0
239 Lahav Hulin 3 0 1.7 0.0 0.3 0.0% 0.0 0.0 0.0% 0.0 0.0 1.0% 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 -0.3
240 Ron Gutman 1 0 3.0 0.0 0.0 0.0% 0.0 0.0 0.0% 0.0 0.0 1.0% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241 Vasilije Samardzic 1 0 10.0 0.0 0.0 0.0% 0.0 0.0 0.0% 0.0 0.0 1.0% 1.0 1.0 2.0 0.0 2.0 1.0 0.0 0.0 0.0 1.0
242 Viktor Matevski 2 6.0 0.0 0.0 0.0% 0.0 1.5 0.0% 0.0 0.0 1.0% 0.5 0.0 0.5 0.0 1.0 0.5 0.0 0.0 0.0 -1.5
243 Omer Harel 2 7.0 0.0 0.0 0.0% 0.5 3.0 16.7% 0.0 0.0 1.0% 0.0 0.0 0.0 0.5 0.0 0.5 0.0 0.0 1.5 -1.0
244 Luka Dimitrievski 3 2.7 0.0 0.3 0.0% 0.0 0.0 0.0% 0.0 0.0 1.0% 0.0 0.0 0.0 0.7 0.0 0.3 0.7 0.0 0.0 0.7
245 Meiron Ben Royna 3 0 12.7 0.0 1.3 0.0% 0.0 0.0 0.0% 0.0 0.0 1.0% 1.0 0.3 1.3 0.7 3.0 0.3 0.7 0.3 0.0 1.3
246 Ervin Cogo 1 4.0 0.0 0.0 0.0% 0.0 2.0 0.0% 0.0 0.0 1.0% 0.0 1.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 -1.0
247 Jordan Cohen 3 0 5.3 0.0 0.7 0.0% 0.3 0.3 100.0% 0.0 0.0 1.0% 0.3 0.0 0.3 0.0 1.0 0.0 0.3 0.0 1.0 1.0
248 Raziel Hayun 2 0 5.5 0.0 0.0 0.0% 0.0 0.5 0.0% 0.0 0.0 1.0% 0.0 1.5 1.5 0.5 0.5 0.0 0.0 0.0 0.0 1.5
249 Clarke Rosenberg 1 0 4.0 0.0 0.0 0.0% 1.0 1.0 100.0% 0.0 0.0 1.0% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 3.0
250 Georgi Boshnakov 1 11.0 0.0 2.0 0.0% 0.0 0.0 0.0% 0.0 0.0 1.0% 1.0 0.0 1.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0
<<123456>>
Totals
# Name G GS MIN 2P 3P FT REB AS PF TO ST BS PTS EFF
O D Tot
201 Davion Berry 3 2 77 4 13 30.7692% 8 24 33.3333% 14 15 93.3333% 3 9 12 6 9 5 3 0 46 36
202 Lewayne Grant 5 1 57 3 10 30.0000% 0 3 0.0000% 6 8 75.0000% 2 13 15 2 10 6 1 1 12 13
203 Spencer Weisz 4 3 105 3 10 30.0000% 12 31 38.7097% 2 2 100.0000% 5 17 22 7 13 14 4 0 44 37
204 Kendall Anthony 4 4 115 8 28 28.5714% 5 13 38.4615% 15 17 88.2353% 0 7 7 15 7 7 1 0 46 32
205 Tarik Phillip 2 2 60 4 14 28.5714% 5 8 62.5000% 9 14 64.2857% 3 9 12 8 4 3 4 0 32 35
206 Raquan Mitchell 4 4 126 7 25 28.0000% 11 27 40.7407% 5 9 55.5556% 2 12 14 19 12 17 5 0 52 35
207 Dusan Bozovic 9 3 108 3 11 27.2727% 3 6 50.0000% 3 4 75.0000% 7 11 18 9 14 9 6 0 18 30
208 Gil Beni 10 2 171 2 8 25.0000% 10 31 32.2581% 13 17 76.4706% 6 10 16 19 16 11 11 0 47 51
209 Krastomir Mihov 6 32 1 4 25.0000% 0 1 0.0000% 0 0 % 0 4 4 2 6 8 0 0 2 -4
210 Ivan Naumoski 6 0 63 1 4 25.0000% 0 6 0.0000% 4 9 44.4444% 3 2 5 9 14 4 1 0 6 3
211 Naor Sharon 2 1 45 1 4 25.0000% 0 6 0.0000% 0 0 % 1 3 4 14 2 2 0 0 2 9
212 Mihail Kombakov 10 3 173 3 12 25.0000% 13 36 36.1111% 0 0 % 2 23 25 9 11 15 4 0 45 36
213 Adi Cohen Saban 4 0 51 2 9 22.2222% 5 9 55.5556% 2 2 100.0000% 2 4 6 6 10 2 1 0 21 21
214 Stefan Macic 5 3 50 1 5 20.0000% 1 4 25.0000% 0 0 % 4 5 9 3 6 5 3 0 5 8
215 Filip Stojanovski 4 1 76 1 5 20.0000% 3 7 42.8571% 3 5 60.0000% 0 3 3 4 9 3 1 0 14 9
216 Admir Nurkovic 9 3 156 1 5 20.0000% 11 30 36.6667% 7 8 87.5000% 2 9 11 9 23 10 11 0 42 39
217 Isaiah Eisendorf 4 1 83 2 10 20.0000% 8 14 57.1429% 3 4 75.0000% 6 9 15 4 11 4 6 0 31 37
218 Neta Segal 3 0 31 1 5 20.0000% 3 4 75.0000% 0 0 % 0 2 2 6 4 2 0 0 11 12
219 Michael Brisker 3 0 50 1 6 16.6667% 2 6 33.3333% 2 2 100.0000% 1 2 3 2 8 5 2 0 10 3
220 Zeljko Maricic 10 2 134 0 6 0.0000% 3 13 23.0769% 7 8 87.5000% 0 3 3 13 13 14 10 0 16 11
221 Meiron Ben Royna 3 0 38 0 4 0.0000% 0 0 % 0 0 % 3 1 4 2 9 1 2 1 0 4
222 Ofir Goldstejn 1 3 0 1 0.0000% 0 0 % 0 0 % 0 2 2 0 0 0 0 1 0 2
223 Jordan Cohen 3 0 16 0 2 0.0000% 1 1 100.0000% 0 0 % 1 0 1 0 3 0 1 0 3 3
224 Raz Adam 5 0 54 0 2 0.0000% 1 4 25.0000% 4 6 66.6667% 2 6 8 3 7 3 1 0 7 9
225 Or Cornelius 3 2 49 0 1 0.0000% 2 5 40.0000% 0 0 % 1 6 7 1 5 1 4 0 6 13
226 Yuval Szniderman 1 11 0 1 0.0000% 0 0 % 0 0 % 2 0 2 0 1 2 0 0 0 -1
227 Georgi Boshnakov 1 11 0 2 0.0000% 0 0 % 0 0 % 1 0 1 1 1 0 0 0 0 0
228 Lahav Hulin 3 0 5 0 1 0.0000% 0 0 % 0 0 % 0 0 0 0 1 0 0 0 0 -1
229 Jonathan Skjoldebrand 1 5 0 1 0.0000% 1 1 100.0000% 0 0 % 1 0 1 0 0 0 0 0 3 3
230 Ofek Avital 4 0 55 0 2 0.0000% 3 12 25.0000% 4 7 57.1429% 0 3 3 8 6 4 3 0 13 9
231 Luka Dimitrievski 3 8 0 1 0.0000% 0 0 % 0 0 % 0 0 0 2 0 1 2 0 0 2
232 Tamir Saban 1 9 0 1 0.0000% 1 3 33.3333% 2 2 100.0000% 0 1 1 1 2 0 0 0 5 4
233 Ron Gutman 1 0 3 0 0 % 0 0 % 0 0 % 0 0 0 0 0 0 0 0 0 0
234 Amit Cohen 1 3 0 0 % 0 0 % 2 2 100.0000% 0 0 0 0 0 0 0 0 2 2
235 Eyal Wandel 2 0 5 0 0 % 0 0 % 2 2 100.0000% 0 0 0 0 0 0 0 0 2 2
236 Tal Peled 3 0 13 0 0 % 0 2 0.0000% 0 0 % 0 2 2 0 2 0 0 0 0 0
237 Danel Kozahinof 2 0 4 0 0 % 0 0 % 0 0 % 0 0 0 0 3 0 0 0 0 0
238 Omer Harel 2 14 0 0 % 1 6 16.6667% 0 0 % 0 0 0 1 0 1 0 0 3 -2
239 Ofek Gol 1 2 0 0 % 0 0 % 0 0 % 0 0 0 0 0 0 0 0 0 0
240 Koren Zorno 5 0 27 0 0 % 3 8 37.5000% 0 0 % 0 3 3 4 4 1 0 0 9 10
241 Mustafa Nokic 2 0 9 0 0 % 0 0 % 0 0 % 0 1 1 0 0 2 0 0 0 -1
242 Ervin Cogo 1 4 0 0 % 0 2 0.0000% 0 0 % 0 1 1 0 1 0 0 0 0 -1
243 Vasilije Samardzic 1 0 10 0 0 % 0 0 % 0 0 % 1 1 2 0 2 1 0 0 0 1
244 Raziel Hayun 2 0 11 0 0 % 0 1 0.0000% 0 0 % 0 3 3 1 1 0 0 0 0 3
245 Eliad Tal 1 1 0 0 % 0 0 % 0 0 % 0 0 0 0 0 0 0 0 0 0
246 Tomer Porat 2 0 2 0 0 % 0 0 % 0 0 % 0 0 0 0 3 0 0 0 0 0
247 Dor Anavi 1 0 2 0 0 % 0 0 % 0 0 % 0 0 0 0 0 0 0 0 0 0
248 Daniel Hillel 1 2 0 0 % 0 0 % 0 0 % 0 0 0 0 0 0 0 0 0 0
249 Noam Akrish 1 4 0 0 % 0 2 0.0000% 0 0 % 0 1 1 0 1 0 0 0 0 -1
250 Petar Toyaganov 1 6 0 0 % 0 2 0.0000% 0 0 % 0 0 0 0 1 1 0 0 0 -3
<<123456>>

Stats Glossary
MPG Minutes played Tot Total rebounds ST Steals
M/A Made/Attempts AS Assists BS Blocked shots
O Offensive rebounds PF Personal fouls Pts Points
D Defensive rebounds TO Turnovers DNP Did Not Played
EFF ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO))

Next Game
No Games Scheduled












 
Schedule
No Games Scheduled












 
All times are local time